Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/18 15:00
DTN FUTURES  10       6/18/13                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 687.50 683.56 688.64 695.47 700.91 44.84 45.20 45.32  36  30 21 31
CBTWT    SEP 694.75 691.25 696.69 703.68 709.09 43.92 44.63 45.04  18  12 10 23
KC WT    JUL 719.25 715.75 723.22 735.72 748.73 37.05 39.10 42.43  21  17  8  7
KC WT    SEP 721.50 719.13 728.19 742.38 757.06 33.23 36.28 40.83  18  13  7  5
MN WT    JUL 799.00 803.81 809.86 812.53 810.84 35.79 41.30 45.32   4  12 16 35
MN WT    SEP 780.25 785.50 793.39 799.38 802.64 28.15 35.17 41.75   4  10  6 19
CORN     JUL 673.25 660.06 658.89 659.67 648.76 61.47 57.95 53.05  85  53 61 56
CORN     SEP 589.00 577.50 579.47 580.86 569.87 58.92 56.40 52.81  66  39 56 58
CORN     DEC 550.50 539.31 544.25 548.42 541.56 55.27 53.43 50.68  51  29 43 49
OATS     JUL 397.75 400.50 402.72 387.61 383.09 56.92 57.38 54.97   3  18 83 89
OATS     SEP 388.75 389.88 390.33 378.43 371.57 61.70 61.06 57.13  17  28 89 93
BEANS    JUL1510.751512.501522.061515.791446.29 51.86 56.67 57.45  21  26 70 80
BEANS    AUG1435.501432.881441.031437.711377.41 54.39 57.92 56.97  38  27 71 79
BEANS    SEP1337.251338.751351.691344.071294.59 49.44 54.39 54.69   5   4 69 80
S MEAL   JUL 451.80 451.05 453.76 449.24 425.57 55.59 58.50 58.16  17  27 70 80
S MEAL   AUG 422.70 422.77 426.57 424.27 401.45 51.95 56.38 56.84  11  19 70 80
B OIL    JUL  48.81  48.49  48.32  48.58  48.96 55.45 51.05 47.53  92  71 27 19
B OIL    AUG  48.76  48.45  48.30  48.55  48.83 55.39 51.32 47.71  93  66 27 16
CATTLE   JUN 119.50 119.54 119.83 120.21 120.79 44.10 44.84 45.00  34  36 29 35
CATTLE   AUG 119.03 118.92 119.17 119.34 120.54 46.84 46.20 44.93  42  40 37 39
FEEDER   AUG 143.80 144.30 144.39 144.49 146.10 44.45 44.67 44.17  20  41 49 46
FEEDER   SEP 146.23 146.80 146.69 146.72 148.19 44.84 45.11 44.58  25  51 52 48
HOGS     JUL  98.70  98.33  97.95  95.80  93.27 73.25 71.05 63.63  36  49 85 88
HOGS     AUG  97.30  97.00  96.43  94.65  92.32 74.66 72.00 63.61  52  65 91 90
COTTON   JUL  84.98  88.86  87.77  84.74  85.35 44.68 47.47 49.21  35  65 77 84
COTTON   OCT  87.38  89.30  87.96  85.87  85.52 52.46 53.78 53.40  64  83 88 90
RICE     JUL  16.28  16.42  16.20  15.84  15.53 64.79 63.48 57.83  55  78 91 97
RICE     SEP  16.34  16.38  16.21  15.89  15.45 70.88 68.61 62.29  60  79 95 98


For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN