Livestock Futures Overview
 
LC - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.900 119.200 119.500 - 0.325
Aug 119.650 118.675 119.050 - 0.225
Oct 123.125 122.250 122.525 - 0.150
Dec 125.600 124.875 125.000 - 0.275
Feb 126.800 126.025 126.200 - 0.075
Apr 127.750 127.700 127.750 - 0.150
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.875 119.125 119.450 - 0.375
Aug 119.675 118.575 119.050 - 0.200
Oct 123.150 122.175 122.600 - 0.075
Dec 125.700 124.825 125.125 - 0.175
Feb 126.800 125.950 126.225 - 0.050
Apr 128.200 127.400 127.625 - 0.275
FC - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 143.800 143.775 143.775 - 0.725
Sep 147.450 146.225 146.225 - 0.775
Oct 148.150 148.150 148.150 - 0.900
Nov 149.550 149.525 149.525 - 1.000
Jan 149.600 149.575 149.575 - 0.600
Mar 150.000 - 0.750
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 145.100 143.600 143.950 - 0.575
Sep 147.600 146.100 146.475 - 0.525
Oct 149.425 147.875 148.400 - 0.650
Nov 150.850 149.550 149.700 - 0.850
Jan 151.000 149.675 149.900 - 0.300
Mar 151.450 151.450 151.450 - 0.300
LH - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 99.150 98.200 98.700 0.750
Aug 97.650 96.950 97.300 0.650
Oct 85.500 84.850 84.850 0.025
Dec 82.350 81.650 81.700 -0.275
Feb 84.000 83.300 83.425 -0.400
Apr 85.300 84.500 84.900 -0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 99.175 97.950 99.000 1.050
Aug 97.775 96.675 97.375 0.725
Oct 85.550 84.725 85.000 0.150
Dec 82.425 81.575 81.675 -0.300
Feb 84.000 83.275 83.425 -0.350
Apr 85.325 84.625 84.675 -0.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.00
Jul 18.56 -0.19
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.06 17.99 18.04 0.02
Jul 18.25 17.90 17.99 -0.18
 
blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN